Closing Cash Grains for June 18, 2013
| Elevator | Corn Prices | Bean Prices |
|---|---|---|
| Agrex Inc. of Enola | $7.21 | $14.51 |
| BCC Farmers Pride – Battle Creek | $7.10 | $14.99 |
| BCC Farmers Pride – Osmond | $7.10 | $14.99 |
| BCC Farmers Pride – Bloomfield | $7.10 | $14.97 |
| BCC Farmers Pride-Neligh/Oakdale | $7.10 | $14.99 |
| BCC Farmers Pride – Newman Grove | $7.13 | $15.03 |
| Cargill Ag Horizons in Albion | $7.36 | $14.90 |
| Ochsner Grain Company in Madison | $7.16 | $14.95 |
| Husker Coop – Belgrade | $7.25 | $14.86 |
| Husker Coop – Silver Creek | $7.22 | $14.81 |
| Husker Coop – Columbus | $7.22 | $14.81 |
| Husker Coop – Tarnov | $7.22 | $14.81 |
| Husker Coop – Duncan | $7.22 | $14.81 |
| ADM – Columbus | $7.43 | |
| Green Plains Grain LLC in St. Edward | $7.26 | $15.11 |
| Farmer’s Co-op in Lindsay | $7.22 | $14.96 |
| Wayne Grain & Feed | $no bid | $no bid |
| MG Waldbaum in Wakefield | $no bid | $no bid |
| MG Waldbaum in Bloomfield | $no bid | $no bid |
| Central Valley Ag – Elgin | $ | $ |
| Central Valley Ag – Humphrey | $ | $ |
| Central Valley Ag – Monroe | $ | $ |
| Central Valley Ag – Petersburg | $ | $ |
| Central Valley Ag – Platte Center | $ | $ |
| Central Valley Ag – St. Edward | $ | $ |
| Central Valley Ag – Tilden | $ | $ |
| Husker Ag LLC in Plainview | $7.33 | |
| Louis Dreyfus Ethanol | $7.26 |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

Heard about a local business on the radio? Can't find their website?