Closing Cash Grains for February 3, 2012
| Elevator | Corn Prices | Bean Prices |
|---|---|---|
| Agrex Inc. of Enola | $6.30 | $11.69 |
| BCC Farmers Pride – Battle Creek | $6.22 | $11.62 |
| BCC Farmers Pride – Osmond | $6.20 | $11.62 |
| BCC Farmers Pride – Bloomfield | $6.14 | $11.59 |
| BCC Farmers Pride-Neligh/Oakdale | $6.20 | $11.62 |
| BCC Farmers Pride – Newman Grove | $6.25 | $11.67 |
| Cargill Ag Horizons in Albion | $6.42 | $11.83 |
| Ochsner Grain Company in Madison | $6.30 | $11.62 |
| Husker Coop – Belgrade | $6.25 | $11.71 |
| Husker Coop – Silver Creek | $6.25 | $11.71 |
| Husker Coop – Columbus | $6.25 | $11.71 |
| Husker Coop – Tarnov | $6.25 | $11.71 |
| Husker Coop – Duncan | $6.25 | $11.71 |
| ADM – Columbus | $6.52 | |
| Behmer Trucking in Winside | - | |
| Farmer’s Co-op in Lindsay | $6.25 | $11.67 |
| Wayne Grain & Feed | $6.32 | $no bid |
| MG Waldbaum in Wakefield | $6.32 | |
| MG Waldbaum in Bloomfield | $6.31 | - |
| Central Valley Ag – Elgin | $6.24 | $11.67 |
| Central Valley Ag – Humphrey | $6.27 | $11.72 |
| Central Valley Ag – Monroe | $6.29 | $11.74 |
| Central Valley Ag – Petersburg | $6.24 | $11.67 |
| Central Valley Ag – Platte Center | $6.26 | $11.71 |
| Central Valley Ag – St. Edward | $6.27 | $11.72 |
| Central Valley Ag – Tilden | $6.24 | $11.67 |
| Husker Ag LLC in Plainview | $6.34 | |
| S & A Feedlots Inc. Plainview | no bids | |
| Louis Dreyfus Ethanol | $6.35 |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE


Heard about a local business on the radio? Can't find their website?